TASK 1 (Line graphs): MOBILE PRODUCERS
Sample Answer
The provided graphic depicts the market distribution of three prominent mobile phone manufacturers, namely Motorola, Nokia, and Sony Ericsson, during the period from 1994 to 2004.
What is immediately striking upon observing the data is the waning popularity of Motorola – the dominant market player – until 1998, when it was outpaced by Nokia, which led all mobile producers from this point onwards. Equally noteworthy is the predominantly falling trajectory of Motorola, juxtaposed starkly against the ascending trend of Nokia, while Sony Ericsson experienced the least notable changes in sales, with figures reverting to its original data point by the end of the period.
From 1994 to 1998, Motorola exhibited a downfall, commencing at 32% of total market share and dropping markedly to just over a fifth in the latter year. Sony Ericsson, by contrast, dipped marginally, followed by a sharp uptick to 15% – reflecting a 50% increase relative to its 1994 share. Nokia, meanwhile, demonstrated relative stability, fluctuating between 20% and 25% during the given period.
From 1998 onwards, there was pronounced variance between all market stakeholders. Motorola sustained its falling trajectory, reaching a nadir of less than 15% in 2000, after which it bounced back slightly and ended the timeline at around 18% – indicating a descent to the second position. This stood in stark contrast to Nokia, which saw a precipitous rise, nearly doubling to a peak of over 35% before a sharp decline to culminate the period at around a third of total market share (30%). Notwithstanding such a downfall, this mobile manufacturer, by 2004, had managed to claim the leading position among all studied market players. Lastly, following a rising momentum, Sony Ericsson surrendered all its gains in 2000. The downward momentum continued, culminating in a low of around 7% and a partial recovery to less than 10% – indicating virtually zero net gains.
Vocabulary
| depicts the market distribution | mô tả sự phân bổ thị trường |
| prominent mobile phone manufacturers | các nhà sản xuất điện thoại di động nổi bật |
| waning popularity | sự phổ biến suy giảm |
| dominant market player | người chơi thống trị thị trường |
| outpaced by Nokia | bị Nokia vượt qua |
| led all mobile producers | dẫn đầu tất cả các nhà sản xuất |
| predominantly falling trajectory | quỹ đạo chủ yếu đi xuống |
| juxtaposed starkly against | đặt cạnh nhau một cách rõ rệt |
| ascending trend | xu hướng đi lên |
| reverting to its original data point | quay trở lại điểm dữ liệu ban đầu |
| exhibited a downfall | thể hiện sự suy giảm |
| dropping markedly | giảm đáng kể |
| dipped marginally | giảm nhẹ |
| sharp uptick | tăng mạnh |
| reflecting a 50% increase relative to | phản ánh mức tăng 50% so với |
| demonstrated relative stability | thể hiện sự ổn định tương đối |
| fluctuating between | dao động giữa |
| pronounced variance | sự khác biệt rõ rệt |
| market stakeholders | các bên liên quan trong thị trường |
| nadir of less than 15% | mức thấp nhất dưới 15% |
| bounced back slightly | hồi phục nhẹ |
| indicating a descent to the second position | cho thấy sự tụt xuống vị trí thứ hai |
| stood in stark contrast to | tương phản rõ rệt với |
| precipitous rise | sự tăng vọt |
| peak of over 35% | mức đỉnh trên 35% |
| sharp decline to culminate the period | sự giảm mạnh kết thúc giai đoạn |
| Notwithstanding such a downfall | mặc dù có sự suy giảm như vậy |
| claim the leading position | giành vị trí dẫn đầu |
| rising momentum | đà tăng |
| surrendered all its gains | mất hết những gì đã đạt được |
| downward momentum continued | đà giảm tiếp tục |
| culminating in a low of around 7% | đạt mức thấp khoảng 7% |
| partial recovery to less than 10% | hồi phục một phần dưới 10% |
| indicating virtually zero net gains | cho thấy hầu như không có tăng trưởng |
